Property Attributes
- MLS#TB8487856
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLUTZ
- AreaLutz
- NeighborhoodCHEVAL WEST VILLG THREE
- Zip33558
- StyleContemporary
- Year Built1999
- Taxes$ 7121
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2465
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
PRICE REDUCED. This home has been fully renovated. All bathrooms: new tile floor, new vanity cabinets with quart countertops, new faucets, new toilets. New luxury tile floor in family room and fourth bedroom. New carpet: living room, dining room, primary room and other bedrooms. Appliances all new: st/st refrigerator, dishwasher, smart Wi-Fi enabled fan convection electric range oven with airfry easy clean in, top load washer and dryer. Custom designed full glass front door. Roof is five years old with twenty years more warranty. Large pool with enclosure screens all new. House just painted inside outside. A/C just have done full tuned up and service. Back yard with beautiful matured palm trees and water fountain. House located in the coveted Steinbrenner High School District. Cheval is a guard-gated community. Athletic Club, Tennis & Golf are optional and available for an additional club membership and monthly fee. Eassy acces to TPC Club.
| Elementary School | Middle School | High School |
|---|---|---|
| McKitrick-HB Elementary School | Martinez-HB Middle School | Steinbrenner High School High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $750,000 |
| 4/9/2026 | 1$739,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Trash Compactor,Washer |
| Zoning | PD |
| HOA Fee | 130 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard |
| Patio/Porch Features | Screened |
| Architectural Style | Contemporary |
| Pool Features | Gunite,In Ground,Lighting,Screen Enclosure |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,No Truck/RV/Motorcycle Parking,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Security |
| Attached Garage | true |
| Subdivision Name | CHEVAL WEST VILLG THREE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Suncoast Parkway take exit 14. Go west on Van Dyke, half a mile turn right on Ramblewood Dr., turn left at guard gate, continue on Chemille Dr. to second stop sign at Savoy Circle, turn left, first house on your left. |
| High School | Steinbrenner High School |
| City | LUTZ |
| Association Name | Greenacre/Shelly Von Stange |
| Senior Community Y/N | false |
| MLS Area | 33558 - Lutz |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11440 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | McKitrick-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 7121.29 |
| Middle/Junior High School | Martinez-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8487856 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2160 |
| Tax Lot | 13 |
| Legal Description | CHEVAL WEST VILLAGE THREE LOT 13 BLOCK 2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 10.83 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,In Wall Pest System,L Dining,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 11440 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3471 |
| Lot Dimensions | 88 x 130 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 11:19 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 11:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 11:19 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating