Property Attributes
- MLS#TB8537156
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodSUN CITY CENTER UNIT 162 PH
- Zip33573
- StyleContemporary
- Year Built1995
- Taxes$ 2164
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Move-in ready and looking better than ever! This beautifully refreshed 3-bedroom (or 2-bedroom plus den/office), 2-bath home offers 1,692 square feet of comfortable living and has been deep-cleaned throughout, showing crisp and clean the moment you walk in. The spacious primary suite features a large walk-in closet and an en suite bath with dual sinks and a separate tub and shower. Stay comfortable year-round with a brand-new AC system already in place. During the cooler weather, step out to the private lanai, unwind in the hot tub, and enjoy serene, open views of the former golf course behind the property — a peaceful backdrop with no rear neighbors. Set in a sought-after Del Webb community, this home delivers the lifestyle and setting buyers want. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Creek-HB Elementary School | Shields-HB Middle School | Lennard-HB High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD-MU |
| HOA Fee | 415 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Manager,Recreational Facilities |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Golf Carts OK,Golf,Handicap Modified,Irrigation-Reclaimed Water,Pool,Restaurant,Sidewalks,Special Community Restrictions,Tennis Court(s),Wheelchair Access |
| HOA Fee 2 | 346 |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Handicap Modified,Pickleball Court(s),Pool,Recreation Facilities,Security,Spa/Hot Tub,Tennis Court(s),Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | SUN CITY CENTER UNIT 162 PH |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 to exit 240A right (turn left by Publix & McDonald's) onto E Del Webb to property on left. |
| High School | Lennard-HB |
| City | SUN CITY CENTER |
| Association Name | Tina Farrell |
| Senior Community Y/N | true |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7475 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Cypress Creek-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 2164.4 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shields-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1221750050/rendition/720p/file.mp4%20%28720p%29.mp4?loc=external&log_user=0&signature=621da58683e28a386f74810dc0d7e0ddaab8614b78d99eb2ac31a5df72bbd208 |
| AssociationName2 | Sun City Center Community Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 34 |
| Legal Description | SUN CITY CENTER UNIT 162 PHASE 2A LOT 34 BLOCK 1 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 138.33 |
| Additional Rooms | Attic,Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shades,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard,Sidewalk,Sprinkler Metered |
|---|---|
| Lot Features | Landscaped,Sidewalk |
| Water Source | None |
| Lot Size Area | 7475 |
| Foundation Details | Slab |
| Building Area Total | 7475 |
| Lot Dimensions | 65 x 115 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:47 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating